

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| QBL | 18 | 5 | 4 | 4 | 5 |
| QBL | 2 | 1 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | QBL | QBL |
| Points per game | 82.8 | 71.0 |
| 2FGP% | 49.4% | 49.3% |
| 3FGP% | 34.8% | 22.4% |
| FT% | 77.8% | 79.4% |
| Off rebounds | 9.4 | 9.0 |
| Def rebounds | 24.6 | 28.5 |
| Total rebounds | 34.1 | 37.5 |
| Assists per game | 17.7 | 14.0 |
| Turnovers per game | 9.6 | 8.0 |
| Steals per game | 6.4 | 7.0 |
| Blocks per game | 2.7 | 1.5 |
| Points per game of opponent | 85.3 | 72.0 |
| Opponent 2FGP% | 54.5% | 43.9% |
| Opponent 3FGP% | 31.2% | 30.2% |
Al Wakrah Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Wakrah Statistics 2025-2026 - Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




